zzion - CryptoTalk.Org Jump to content

zzion

Members
  • Content Count

    23
  • Joined

  • Last visited

Community Reputation

0 Neutral

About zzion

  • Rank
    Newbie

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. 0. 01.06.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 2+258
  2. 0. 31.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 252
  3. 0. 30.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 1+239
  4. 0. 28.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 1+210
  5. 0. 27.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 0+205
  6. 0. 26.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 3+190
  7. 0. 25.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 7+170
  8. 0. 24.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 1+164
  9. 0. 23.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 8+146
  10. 0. 22.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. plotting ryzen3 2200g 8gb, ssd+2hdd, plotting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd plotting 4. 7+132
  11. 0. 21.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. ploting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd ploting 4. 1+126
  12. 0. 20.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. ploting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd ploting 4. 8+108
  13. 0. 19.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. ploting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd ploting 4. 1+101
  14. 0. 18.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space. ploting ryzen3 2200g 8gb, ssd+2hdd, ploting g2130 + 6tb farming i3-8100F 8gb, ssd +2hdd ploting 4. 1+86
  15. 0. 17.05.2021 1. zzion 2. Добавлены 3. i7-4790k, 16gb, ssd 128 OS, ssd nvme m.2 512gb, 18tb hd space.< ryzen3 2200g 8gb, ssd+2hdd, g2130 + 6tb 4. 1+77
×
×
  • Create New...