DonoR.Dan - CryptoTalk.Org Jump to content

DonoR.Dan

Members
  • Content Count

    31
  • Joined

  • Last visited

Community Reputation

-5 Poor

About DonoR.Dan

  • Rank
    Newbie
  1. 0. 3.06.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 231 plots
  2. 0. 2.06.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 230 plots
  3. 0. 1.06.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 227 plots
  4. 0. 31.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 222 plots
  5. 0. 30.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 219 plots
  6. 0. 29.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 215 plots
  7. 0. 28.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 208 plots
  8. 0. 27.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 204 plots
  9. 0. 26.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 200 plots
  10. 0. 25.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 198 plots
  11. 0. 24.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 32Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 198 plots
  12. 0. 23.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 24Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 187 plots
  13. 0. 22.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 24Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 179 plots
  14. 0. 20.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 24Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 158 plots
  15. 0. 19.05.2021 1. MiNiStR 2. 3. Xeon E5 2678 V3, RAM 24Gb, SSD SATA 512Mb, SSD NVME 1Tb, HDD 10Tb +3*6TB 4. 152 plots
×
×
  • Create New...