Artasone - CryptoTalk.Org Jump to content

Artasone

Members
  • Content Count

    25
  • Joined

  • Last visited

Community Reputation

0 Neutral

About Artasone

  • Rank
    Newbie

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. 0. Date: 31.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 65 Plots
  2. 0. Date: 30.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 62 Plots
  3. 0. Date: 29.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 60 Plots
  4. 0. Date: 28.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 56 Plots
  5. 0. Date: 27.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 52 Plots
  6. 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 47 Plots
  7. 0. Date: 25.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 44 Plots
  8. 0. Date: 24.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 40 Plots
  9. 0. Date: 23.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 36 Plots
  10. 0. Date: 22.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 33 Plots
  11. 0. Date: 21.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 31 Plots
  12. 0. Date: 20.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 28 Plots
  13. 0. Date: 19.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital Transcend StoreJet 35T3 8 TB 4. 26 Plots
  14. 0. Date: 18.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital HDD 4 TB Western Digital(Red) WD40EFAX HDD 6 TB Western Digital WD EZAZ 4. 24 Plots
  15. 0. Date: 17.05.2021 1. Login: BlackmanPro 2. Screenshots 3. Pc Amd Ryzen 5 2400G 3.6 Ghz 16 Gb Ram SSD 120 Kingston HDD 1 TB SSD 500 Gb Samsung 970 EVO Plus M2 HDD 4 TB Western Digital HDD 4 TB Western Digital(Red) WD40EFAX 4. 20 Plots
×
×
  • Create New...