Fakir000 - CryptoTalk.Org Jump to content

Fakir000

Members
  • Content Count

    27
  • Joined

  • Last visited

Community Reputation

0 Neutral

About Fakir000

  • Rank
    Newbie

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. Пичаль,тоска и разочарование. Всех победителей поздравляю.
  2. 0. 31.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 281
  3. 0. 30.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 277
  4. 0. 29.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 272
  5. 0. 28.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 268
  6. 0. 27.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 260
  7. 0. 26.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 252
  8. 0. 25.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 244
  9. 0. 24.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 244
  10. 0. 23.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 240
  11. 0. 22.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 232
  12. 0. 21.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 224
  13. 0. 20.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 210
  14. 0. 19.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 202
  15. 0. 18.05.2021 1. Fakir000 2. Screenshot 3. Intel i7-9700k, HyperX Fury DDR4 3200Mhz 32gb,Corsair »MP400 4TB NVMe PCIe Gen3 x4 M.2 SSD« interne SSD -----2" (4 TB).Toshiba MG08ACA16TE 16TB 4. 197.
×
×
  • Create New...