Rud - CryptoTalk.Org Jump to content

Rud

Members
  • Content Count

    27
  • Joined

  • Last visited

Community Reputation

-4 Poor

About Rud

  • Rank
    Newbie

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. Быть результатам конкурса!))
  2. 0. 02.06.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 94 Plot Count
  3. 0. 01.06.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 88 Plot Count
  4. а когда и где опубликую результаты конкурса?
  5. 0. 31.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 88 Plot Count
  6. 0. 30.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 88 Plot Count
  7. 0. 29.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 82 Plot Count
  8. 0. 28.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 88 Plot Count
  9. 0. 27.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 74 Plot Count
  10. 0. 26.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 82 Plot Count
  11. 0. 25.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 62 Plot Count
  12. 0. 24.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 59 Plot Count
  13. 0. 23.05.2021 1. brainfeeder 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 4x 2Tb. 4. 60 Plot Count
  14. 0. 22.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 66 Plot Count
  15. 0. 19.05.2021 1. brainfeeder 2. 3. CPU: Xeon X5650, Ram: DDR3 24 Gb, SSD: Patriot P210 1Tb, Samsung SSD 960 EVO 1TB, HDD: 3x 2Tb. 4. 67 Plot Count
×
×
  • Create New...