Ziriael34 - CryptoTalk.Org Jump to content

Ziriael34

Members
  • Content Count

    18
  • Joined

  • Last visited

Community Reputation

0 Neutral

About Ziriael34

  • Rank
    Brand New

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. 0. 21.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 76
  2. 0. 20.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 76
  3. 0. 19.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 76
  4. 0. 18.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 76
  5. 0. 17.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 75
  6. 0. 16.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 72
  7. 0. 15.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 69
  8. 0. 14.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 65
  9. 0. 13.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 62
  10. 0. 12.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 60
  11. 0. 11.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 57
  12. 0. 10.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 55
  13. 0. 09.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 53
  14. 0. 08.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 50
  15. 0. 07.05.2021 1. Ziriael 2. 3. Ryzen 1800x, Asuss Crosshair VI Hero, 32gb RAM Corsair Dominator Platinum 3000MHz, Asus GTX 1080ti ROG Poseidon Platinum, Corsair Neutron XTI SSD 480gb, Seagete 2tb, Seagate 4tb. 4. 47
×
×
  • Create New...