louraider - CryptoTalk.Org Jump to content

louraider

Members
  • Content Count

    24
  • Joined

  • Last visited

Community Reputation

2 Neutral

About louraider

  • Rank
    Newbie

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. 0. 31.05.2021 1. coollboy 2. 3. I7-10700f, 32Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 194 plot count
  2. 0. 30.05.2021 1. coollboy 2. 3. I7-10700f, 32Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 194 plot count
  3. 0. 29.05.2021 1. coollboy 2. 3. I7-10700f, 32Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 194 plot count
  4. 0. 28.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 194 plot count
  5. 0. 27.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 193 plot count
  6. 0. 26.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 187plot count
  7. 0. 24.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 178 plot count
  8. 0. 23.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 171 plot count
  9. 0. 21.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 160 plot count
  10. 0. 20.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 147 plot count
  11. 0. 18.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2. Xeon(R) E-2278G CP, 64 GB ОЗУ, 4х960 Kingston SSD RAID5 - plotting. 4. 132 plot count
  12. 0. 17.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2 4. 110 plot count
  13. 0. 16.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb, WD 6TBx2 4. 99 plot count
  14. 0. 15.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb + 2 TB 4. 85 plot count
  15. 0. 13.05.2021 1. coollboy 2. 3. I7-10700f, 16Gb DDR4, SSD Transcend 500Gb, ADATA PRO 512 GB, HDD WD 8.0Tb + 2 TB 4. 77 plot count
×
×
  • Create New...